Haulotte Compact 2032 E
- Optimum compactness
- Width of 2 ft 7 in to operate in the most congested areas
- Compact stowed height for easy access through standard doorways
- Exceptional productivity
- Load capacity up to 770 lbs (Compact 2032 E)
- Driveable at full height
- Extended platform
- Long working cycles
- Reliable, easy to maintain
| Working height | 26 ft 4 in |
| Platform height | 20 ft 4 in |
| Platform length – outside | 7 ft 7 in |
| Platform length – extended | 10 ft 7 in |
| Extension length | 3 ft |
| Platform width – outside | 2 ft 8 in |
| Storage height | 3 ft 8 in |
| Height – stowed | 6 ft 7 in |
| Overall width | 2 ft 8 in |
| Length | 8 ft 2 in |
| Wheelbase | 6 ft 1 in |
| Ground clearance | 5 in |
| Ground clearance – Pothole guards deployed | 1 in |
| Drive speed | 0.6 – 2.1 mph |
| Driveable at full height up to | 20 ft 4 in |
| Gradeability | 23 % |
| Tilt alarm | 2 ° |
| Lift / lower speed | 26 s / 37 s |
| Turning radius – outside | 7 ft 10 in |
| Non-marking tires | 15×5 |
| Batteries | 24 V – 225 Ah (C20) |
| Hydraulic system capacity | 7.1 gal |
| Weight | 3,649 lbs |
| Platform size – extended | 10 ft 7 in x 2 ft 8 in |
| Lift capacity – inside | 770 lb (2 pers.) |
| Lift capacity – outside | 265 lb (1 pers.) |
| Lift capacity – extension | 265 lb |
Standard Equipment
- 2 front steering & driving wheels
- Non-marking tires
- Free wheeling device
- Proportional lift and drive
- Removable control box in platform
- Load management system in the platform
- Tilt alarm
- Slideout battery compartment
- Horn
- Hour meter
- 24V DC motor
- Battery charger 110V / 60Hz
- Battery charge indicator
- Manual platform lowering valve
- Towing hooks
- Pothole protection
- Fold down guardrails (2632 E)
- Forklift pockets
Main Options
- Power to the platform
- Biodegradable hydraulic oil
- Centralized battery filling
- Telematics ready
- Motion alarm (travel and elevate)
- Flashing beacon
- 70 W platform working light
- Folding guardrails (2032E)
No documentation is available for download.

